specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #388,877 in Home & Kitchen (See Top 100 in Home & Kitchen) #94 in Kitchen & Dining Room Benches | ||||
brand | Andeworld | ||||
manufacturer | Andeworld | ||||
date_first_available | September 29, 2022 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
product_dimensions | 26"D x 46"W x 38"H | ||||
seating_capacity | 2 | ||||
weight_limit | 300 Pounds | ||||
seat_height | 18.9 Inches | ||||
material | Artificial Leather | ||||
outer_material | Faux Leather | ||||
upholstery_fabric_type | Faux Leather | ||||
frame_material | Wood | ||||
type | Loveseat | ||||
color | White | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Living Room | ||||
shape | Rectangular | ||||
arm_style | Straight |
MORE FROM k kingkang bench
MORE FROM recommendation